Credit By:Intelegentes
VIRTOT :
| AhnLab-V3 | 2011.09.06.00 | 2011.09.06 | - | |||||||
| AntiVir | 7.11.14.106 | 2011.09.06 | TR/Crypt.XPACK.Gen | |||||||
| Antiy-AVL | 2.0.3.7 | 2011.09.06 | - | |||||||
| Avast | 4.8.1351.0 | 2011.09.06 | - | |||||||
| Avast5 | 5.0.677.0 | 2011.09.06 | - | |||||||
| AVG | 10.0.0.1190 | 2011.09.06 | Fat-Obfuscated | |||||||
| BitDefender | 7.2 | 2011.09.06 | GenPack:Trojan.Generic.5581367 | |||||||
| ByteHero | 1.0.0.1 | 2011.09.01 | Trojan.Win32.Heur.Gen | |||||||
| CAT-QuickHeal | None | 2011.09.06 | - | |||||||
| ClamAV | 0.97.0.0 | 2011.09.06 | - | |||||||
| Commtouch | 5.3.2.6 | 2011.09.05 | - | |||||||
| Comodo | 10012 | 2011.09.06 | Packed.Win32.TDSS.~AA | |||||||
| DrWeb | 5.0.2.03300 | 2011.09.06 | FDOS.Atomix.365 | |||||||
| Emsisoft | 5.1.0.11 | 2011.09.06 | Trojan-Downloader.Win32.Agent!IK | |||||||
| eSafe | 7.0.17.0 | 2011.09.05 | - | |||||||
| eTrust-Vet | 36.1.8541 | 2011.09.05 | - | |||||||
| F-Prot | 4.6.2.117 | 2011.09.05 | - | |||||||
| F-Secure | 9.0.16440.0 | 2011.09.06 | Packed:W32/PeCan.A | |||||||
| Fortinet | 4.3.370.0 | 2011.09.06 | - | |||||||
| GData | 22 | 2011.09.06 | GenPack:Trojan.Generic.5581367 | |||||||
| Ikarus | T3.1.1.107.0 | 2011.09.06 | Trojan-Downloader.Win32.Agent | |||||||
| Jiangmin | 13.0.900 | 2011.09.05 | - | |||||||
| K7AntiVirus | 9.111.5092 | 2011.09.05 | - | |||||||
| Kaspersky | 9.0.0.837 | 2011.09.06 | - | |||||||
| McAfee | 5.400.0.1158 | 2011.09.06 | - | |||||||
| McAfee-GW-Edition | 2010.1D | 2011.09.06 | - | |||||||
| Microsoft | 1.7604 | 2011.09.06 | - | |||||||
| NOD32 | 6440 | 2011.09.06 | a variant of Win32/TrojanDownloader.FakeAlert.AME | |||||||
| Norman | 6.07.11 | 2011.09.06 | W32/Redosdru.LS | |||||||
| nProtect | 2011-09-06.01 | 2011.09.06 | - | |||||||
| Panda | 10.0.3.5 | 2011.09.05 | Suspicious file | |||||||
| PCTools | 8.0.0.5 | 2011.09.06 | - | |||||||
| Prevx | 3.0 | 2011.09.06 | - | |||||||
| Rising | 23.74.00.03 | 2011.09.06 | - | |||||||
| Sophos | 4.69.0 | 2011.09.06 | Mal/FakeAV-MG | |||||||
| SUPERAntiSpyware | 4.40.0.1006 | 2011.09.04 | - | |||||||
| Symantec | 20111.2.0.82 | 2011.09.06 | - | |||||||
| TheHacker | 6.7.0.1.290 | 2011.09.03 | - | |||||||
| TrendMicro | 9.500.0.1008 | 2011.09.03 | BKDR_RBOT.SMB | |||||||
| TrendMicro-HouseCall | 9.500.0.1008 | 2011.09.06 | BKDR_RBOT.SMB | |||||||
| VBA32 | 3.12.16.4 | 2011.09.05 | - | |||||||
| VIPRE | 10387 | 2011.09.06 | - | |||||||
| ViRobot | 2011.9.6.4659 | 2011.09.06 | - | |||||||
| VirusBuster | 14.0.201.0 | 2011.09.05 | - |


0 komentar:
Posting Komentar