Cara Pakai :
1. Matiin Anti Virusnya (kalo ke detect)
2. Buka Intelegentes.exenya
4. Login Ayodancenya
5. Pencet Hotkeynya di dalam game untuk Aktifin Hacknya
Q : Cara gunakan Hacknya di Windows Vista / Win7 gmn yah ?
A
: Run As Administrator or Click Kanan exenya > Properties >
Compatibility > Centang run this program in Compatibility mode for :
Pilih windows xp. trus ok
1. Matiin Anti Virusnya (kalo ke detect)
2. Buka Intelegentes.exenya
4. Login Ayodancenya
5. Pencet Hotkeynya di dalam game untuk Aktifin Hacknya
Q : Cara gunakan Hacknya di Windows Vista / Win7 gmn yah ?
A
: Run As Administrator or Click Kanan exenya > Properties >
Compatibility > Centang run this program in Compatibility mode for :
Pilih windows xp. trus ok
Credit By: INTELEGENTES
Detection ratio: | 8 / 40 |
More details
Antivirus Result Update
AhnLab-V3 | - | 20120702 | ||||||||||||||||||||||||||||||||
AntiVir | - | 20120703 | ||||||||||||||||||||||||||||||||
Antiy-AVL | - | 20120703 | ||||||||||||||||||||||||||||||||
Avast | - | 20120703 | ||||||||||||||||||||||||||||||||
AVG | ILCrypt | 20120703 | ||||||||||||||||||||||||||||||||
BitDefender | Gen:Variant.Barys.2202 | 20120703 | ||||||||||||||||||||||||||||||||
ByteHero | - | 20120626 | ||||||||||||||||||||||||||||||||
CAT-QuickHeal | - | 20120703 | ||||||||||||||||||||||||||||||||
ClamAV | - | 20120703 | ||||||||||||||||||||||||||||||||
Commtouch | - | 20120703 | ||||||||||||||||||||||||||||||||
Comodo | - | 20120703 | ||||||||||||||||||||||||||||||||
DrWeb | - | 20120703 | ||||||||||||||||||||||||||||||||
Emsisoft | Trojan-Downloader.Win32.Agent!IK | 20120703 | ||||||||||||||||||||||||||||||||
F-Prot | - | 20120703 | ||||||||||||||||||||||||||||||||
F-Secure | Gen:Variant.Barys.2202 | 20120703 | ||||||||||||||||||||||||||||||||
Fortinet | - | 20120703 | ||||||||||||||||||||||||||||||||
GData | Gen:Variant.Barys.2202 | 20120703 | ||||||||||||||||||||||||||||||||
Ikarus | Trojan-Downloader.Win32.Agent | 20120703 | ||||||||||||||||||||||||||||||||
Jiangmin | - | 20120703 | ||||||||||||||||||||||||||||||||
K7AntiVirus | - | 20120702 | ||||||||||||||||||||||||||||||||
Kaspersky | - | 20120703 | ||||||||||||||||||||||||||||||||
McAfee | - | 20120703 | ||||||||||||||||||||||||||||||||
McAfee-GW-Edition | - | 20120702 | ||||||||||||||||||||||||||||||||
Microsoft | - | 20120703 | ||||||||||||||||||||||||||||||||
NOD32 | a variant of Win32/GameHack.CN | 20120703 | ||||||||||||||||||||||||||||||||
Norman | - | 20120703 | ||||||||||||||||||||||||||||||||
Panda | - | 20120702 | ||||||||||||||||||||||||||||||||
PCTools | - | 20120703 | ||||||||||||||||||||||||||||||||
Rising | - | 20120703 | ||||||||||||||||||||||||||||||||
Sophos | Mal/MsilInj-G | 20120703 | ||||||||||||||||||||||||||||||||
SUPERAntiSpyware | - | 20120703 | ||||||||||||||||||||||||||||||||
Symantec | - | 20120703 | ||||||||||||||||||||||||||||||||
TheHacker | - | 20120702 | ||||||||||||||||||||||||||||||||
TotalDefense | - | 20120629 | ||||||||||||||||||||||||||||||||
TrendMicro | - | 20120703 | ||||||||||||||||||||||||||||||||
TrendMicro-HouseCall | - | 20120703 | ||||||||||||||||||||||||||||||||
VBA32 | - | 20120702 | ||||||||||||||||||||||||||||||||
VIPRE | - | 20120703 | ||||||||||||||||||||||||||||||||
ViRobot | - | 20120703 | ||||||||||||||||||||||||||||||||
VirusBuster | - | 20120702 |
0 komentar:
Posting Komentar